Event 1: The Remaining Total Prize Pool
31,658 USDT
Note: During the event, the remaining total prize pool will be updated at 14:00 (UTC+8) every day.

Event 2: Event 1: New user bonus—25,000 USDT Alpha Bonus giveaway
Make a net deposit of at least 100 USDT and complete your first spot trade in MON during the event to earn 10 – 100 USDT plus a 10 USDT futures bonus.
The total prize pool is 25,000 USDT, available on a first-come, first-served basis. Get up to 110 USDT per person (100 USDT plus a 10 USDT futures bonus)!
Note:
1. There is no minimum volume required for the first MON spot trade in Event 1.
2. The 25,000 USDT prize pool includes both USDT and the futures bonus rewards.
3. Users must complete Event 1 and Event 3 in sequence to be eligible for rewards.

Event 3: Event 2: Spot trading challenge—climb the rankings to share 10,000 USDT worth of airdrops!
Trade MON and meet the volume thresholds below to qualify for ranked rewards. At the end of the event, 10,000 USDT will be distributed based on your spot trading volume ranking.
See details below:
Rank | Reward | Required MON volume (USDT) |
1 | 800 USDT | 300,000 |
2 | 600 USDT | 250,000 |
3 | 400 USDT | 200,000 |
4-10 | 150 USDT each | 100,000 |
11-20 | 50 USDT each | 80,000 |
21-50 | Equal share of 1,000 USDT | 50,000 |
51-100 | Equal share of 1,250 USDT | 10,000 |
101-500 | Equal share of 3,900 USDT | 5,000 |
50 lucky participants | 10 USDT each | Any trading volume |
Note: Users must participate in Event 1 or Event 2 to qualify for Event 3.
Event 4: Event 3: Futures King Tournament—share the 25,000 USDT prize pool!
Join the Futures King Tournament! Reach a total futures trading volume of at least 500 USDT (with any token) during the event. At the end of the event, users will share a 25,000 USDT prize pool based on their final trading volume rankings. The top trader will win a massive 1,500 USDT prize!
See details below:
Rank | Reward | Trading Volume Requirement (USDT) |
1 | 1,200 USDT + 300 USDT futures bonus | 10,000,000 |
2 | 800 USDT + 200 USDT futures bonus | 8,000,000 |
3 | 650 USDT + 150 USDT futures bonus | 5,000,000 |
4-10 | 400 USDT+ 100 USDT futures bonus each | 1,500,000 |
11-20 | 250 USDT + 50 USDT futures bonus each | 800,000 |
21-50 | Equal share of 4,200 USDT + 1,000 USDT futures bonus | 400,000 |
51-100 | Equal share of 4,000 USDT + 1,000 USDT futures bonus | 200,000 |
101-300 | Equal share of 2,000 USDT + 1,000 USDT futures bonus | 50,000 |
301 and below | Equal share of 1,200 USDT + 300 USDT futures bonus | 500 |
50 lucky participants | 5 USDT + 5 USDT futures bonus each | Any trading volume |
Note:
1. The eligible futures trading volume for Event 3 includes all tokens except those excluded by the event rules.
2. The 25,000 USDT prize pool includes both USDT and the futures bonus.
3. New users must complete Event 1 and Event 3 in sequence to be eligible for rewards.
Event 5: Event 4: VIP rewards for all winners in the WEEX Alpha event
All users who earn rewards in the Alpha events will receive additional VIP perks based on their achievement!
See details below:
Achievement | VIP Perks | Fee Discount |
Event registration | VIP 2 (7-day access) | 25% |
Registration + any deposit | VIP 4 (7-day access) | 40% |
Registration + over 10,000 USDT in futures trading volume | VIP 6 (7-day access) | 50% |
Top 10 in Event 3 | VIP8 (7-day access) | 70% |
Note:
The eligible futures trading volume for Event 4 includes all tokens except those excluded by the event rules.
Event 6: Real-time events ranking
MON Spot Trading Challenge:
Rank | Total MON spot trading volume (USDT) | User UID |
1 | 14,315 | 22******82 |
2 | 13,107 | 41******26 |
3 | 12,876 | 32******14 |
4 | 12,590 | 90******46 |
5 | 11,437 | 87******36 |
6 | 10,295 | 45******86 |
7 | 9,876 | 53******48 |
8 | 9,793 | 68******75 |
9 | 9,501 | 18******94 |
10 | 8,219 | 43******60 |
11 | 8,076 | 55******75 |
12 | 7,558 | 13******89 |
13 | 7,299 | 46******67 |
14 | 7,010 | 32******86 |
15 | 6,481 | 65******78 |
16 | 6,207 | 59******03 |
17 | 6,008 | 20******46 |
18 | 5,433 | 17******43 |
19 | 5,217 | 52******36 |
20 | 5,052 | 20******21 |
Futures King Tournament:
Rank | Total futures trading volume (USDT) | User UID |
1 | 18,734,215 | 42******86 |
2 | 16,833,262 | 16******43 |
3 | 15,464,531 | 47******54 |
4 | 15,204,965 | 64******36 |
5 | 14,980,442 | 72******15 |
6 | 13,549,356 | 92******57 |
7 | 12,175,631 | 45******75 |
8 | 11,713,143 | 82******24 |
9 | 10,814,247 | 52******09 |
10 | 9,754,121 | 24******55 |
11 | 9,243,320 | 26******43 |
12 | 8,843,612 | 68******15 |
13 | 8,542,643 | 73******69 |
14 | 8,113,852 | 58******26 |
15 | 7,625,398 | 63******41 |
16 | 6,441,275 | 93******32 |
17 | 5,213,598 | 36******45 |
18 | 3,723,725 | 12******76 |
19 | 3,458,274 | 37******48 |
20 | 3,152,355 | 71******21 |
Note: During the event, the real-time ranking will be updated at 14:00 (UTC+8) every day.
Event rules:
1. Users must use the "Register Now" button and complete KYC verification to successfully participate in this event.
2. Once the user has successfully registered for the event, the system will calculate the user's deposit and trading volume during the event period. Only the trading volume from USDT-M pairs will be counted for this event. Trading volumes from Coin-M pairs, zero-fee trades, 0% Maker fee trades, and stablecoin pairs such as USDC/USDT will not be included in the calculation.
3. During the event, net deposit = deposit – withdrawal. Futures trading volume = opening volume + closing volume. Spot trading volume = buy volume + sell volume.
4. New users refer to those who sign up during the event period. Market makers and institutional users are not eligible to participate and will not be rewarded.
5. Please refer to the official announcements for more information on VIP perks and futures bonuses. Rewards are distributed on a first-come, first-served basis, while supply lasts. All rewards will be distributed within 7 working days after the event ends. Please check your account balance.
6. In the event of bulk registrations, malicious volume manipulation, cheating, illegal activities, fraud, or other harmful behavior, WEEX will conduct a strict review and disqualify the participants involved and recover all rewards issued.
7. WEEX reserves the right to change or modify the Terms and Conditions at any time without prior notice, including but not limited to cancellation, extension, termination, or temporary suspension of events, eligibility criteria and standards, the selection of and number of winners, and duration of the measures taken to enact any changes.
8. All participants shall be bound by the revised Terms and Conditions. WEEX reserves the right to amend the Terms and Conditions of the event. WEEX reserves the right of final interpretation for this event. Please contact our customer service if you have any questions.