Convert AUR to EUR | Live Auroracoin Calculator
AUR/EUR: 1 AUR ≈ 0.03252 EUR (Last update: January 30, 2026 at 10:00 UTC). Get the latest Auroracoin to Euro rate for FREE with WEEX Converter.
AUR to EUR price chart
January 30, 2026 at 10:00 UTC
AUR to EUR Rate--
1 AUR = 0.03252 EUR
1 AUR = 0.03252 EUR
Auroracoin to EUR exchange rate
Today's Auroracoin to EUR exchange rate is 0.032520271EUR per AUR. With a circulating supply of 0 AUR, Auroracoin's total market capitalization is €0. Auroracoin trading volume has decreased by €0.0900300747279067 over the past 24 hours, a decreased of 0.9126%. As of January 30, 2026, €9.77519836357 worth of AUR was traded. More AUR information>>
How to convert Auroracoin to Euro
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert AUR to EUR
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 Auroracoin in Euro
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.03252 | 0.03723 | 0.04979 | 0.1477 |
| Low | 0.03183 | 0.03119 | 0.03012 | 0.02062 |
| Average | 0.03217 | 0.03419 | 0.03998 | 0.08417 |
| Change | +0.49% | -12.17% | -4.72% | -27.22% |
The highest Auroracoin to Euro exchange rate value in the past 30 days was 0.05927 EUR on 2025-12-22. The lowest AUR to EUR rate was 0.03586 EUR on 2025-12-27.
Auroracoin price conversion tables
Convert Auroracoin to Euro
The AUR to EUR converter table above shows the value of Euro in Auroracoin (from 1 AUR to 1000 AUR) at different conversion amounts.
Recent Conversions
See what others are converting with our AUR to EUR or EUR to AUR calculator. Track real-time conversions and explore popular trends from users just like you.
| 45.85ONDO to AED | 33.95EUR to KAS | 74.16SOL to PLN | 45.5RUB to DOT | 79.56ZEC to RUB |
| 43.85PAXG to UAH | 54.14TRX to PLN | 61.79HYPE to EUR | 33.25UAH to DOGE | 10.86ETH to TWD |
| 26.16USDT to TRY | 19.93WETH to TRY | 57.96TWD to BNB | 79.65BFUSD to EUR | 18.7TRUMP to PLN |
| 67.74AED to LBTC | 61.93WTRX to USD | 86.77VND to USDC | 4.97TWD to TON | 89.64stETH to TRY |
| 92.66PLN to POL | 75.02WSTETH to TWD | 25USD to AVAX | 8.7RETH to PLN | 32.31VND to FIL |
| 35.64USD1 to RUB | 8.32PLN to HBAR | 30.85WBNB to TRY | 32.74AED to OKB | 41.64QNT to CNY |
Buy Auroracoin with WEEX
Create a WEEX account now and trade Auroracoin with security and ease.
Auroracoin to Euro performance history
Today vs. 24 hours ago
| Today at 10:00 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 AUR | 0.03252 EUR | 0.03236 EUR | +0.49% |
| 5 AUR | 0.1626 EUR | 0.1618 EUR | +0.49% |
| 10 AUR | 0.3252 EUR | 0.3236 EUR | +0.49% |
| 50 AUR | 1.626 EUR | 1.618 EUR | +0.49% |
| 100 AUR | 3.252 EUR | 3.236 EUR | +0.49% |
| 1000 AUR | 32.52 EUR | 32.36 EUR | +0.49% |
At the current Auroracoin to Euro exchange rate of 0.03252, 1 AUR has a value of 0.03252 EUR. Over the past 24 hours, the AUR to EUR rate has fluctuated by 0.49%. See 24-hour price change details for various Auroracoin amounts (1 – 1,000 AUR) in the table above.
Today vs. 30 Days ago
| Today at 10:00 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 AUR | 0.03252 EUR | 0.03413 EUR | -4.72% |
| 5 AUR | 0.1626 EUR | 0.1706 EUR | -4.72% |
| 10 AUR | 0.3252 EUR | 0.3413 EUR | -4.72% |
| 50 AUR | 1.626 EUR | 1.7065 EUR | -4.72% |
| 100 AUR | 3.252 EUR | 3.413 EUR | -4.72% |
| 1000 AUR | 32.52 EUR | 34.13 EUR | -4.72% |
Over the past 30 days, the AUR to EUR rate has fluctuated by -4.72%. See 24-hour price change details for various Auroracoin amounts (1 – 1,000 AUR) above.
Today vs. 1 Year ago
| Today at 10:00 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 AUR | 0.03252 EUR | 0.03489 EUR | -6.81% |
| 5 AUR | 0.1626 EUR | 0.1744 EUR | -6.81% |
| 10 AUR | 0.3252 EUR | 0.3489 EUR | -6.81% |
| 50 AUR | 1.626 EUR | 1.7445 EUR | -6.81% |
| 100 AUR | 3.252 EUR | 3.489 EUR | -6.81% |
| 1000 AUR | 32.52 EUR | 34.89 EUR | -6.81% |
Over the past year, the AUR to EUR rate has fluctuated by -6.81%. See 24-hour price change details for various Auroracoin amounts (1 – 1,000 AUR) above.
Get started with Auroracoin
Learn how to buy Auroracoin easily and safely through WEEX.
Trade Auroracoin on WEEX with trading fees as low as 0.0%.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in Auroracoin.
Auroracoin to EUR FAQs
Earn Free Airdrops on WEEX
Axie Infinity(AXS)
Ongoing
Hot
Total prize pool
5,000 AXS
Miracle World(MW)
Upcoming
Initial launch
Hot
Total prize pool
0 MW
Purchase Cryptocurrencies Similar to Auroracoin
Latest coin listings on WEEX
Customer Support:@weikecs
Business Cooperation:@weikecs
Quant Trading & MM:bd@weex.com
VIP Services:support@weex.com