Convert BITS to EUR | Live Bitstar Calculator
BITS/EUR: 1 BITS ≈ 0.001932 EUR (Last update: January 30, 2026 at 09:59 UTC). Get the latest Bitstar to Euro rate for FREE with WEEX Converter.
BITS to EUR price chart
January 30, 2026 at 09:59 UTC
BITS to EUR Rate--
1 BITS = 0.001932 EUR
1 BITS = 0.001932 EUR
Bitstar to EUR exchange rate
Today's Bitstar to EUR exchange rate is 0.00193223EUR per BITS. With a circulating supply of 0 BITS, Bitstar's total market capitalization is €0. Bitstar trading volume has increased by €0 over the past 24 hours, a increased of 0%. As of January 30, 2026, €0 worth of BITS was traded. More BITS information>>
How to convert Bitstar to Euro
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert BITS to EUR
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 Bitstar in Euro
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.001932 | 0.001932 | 0.001932 | 0.001932 |
| Low | 0.001932 | 0.001932 | 0.001932 | 0.001932 |
| Average | 0.001932 | 0.001932 | 0.001932 | 0.001932 |
| Change | -- | -- | -- | -- |
The highest Bitstar to Euro exchange rate value in the past 30 days was 0.0023 EUR on 2026-01-29. The lowest BITS to EUR rate was 0.0023 EUR on 2026-01-29.
Bitstar price conversion tables
Convert Bitstar to Euro
The BITS to EUR converter table above shows the value of Euro in Bitstar (from 1 BITS to 1000 BITS) at different conversion amounts.
Recent Conversions
See what others are converting with our BITS to EUR or EUR to BITS calculator. Track real-time conversions and explore popular trends from users just like you.
| 37.54JPY to BTCT | 22.18BTCB to PLN | 27.66CRO to PLN | 90.89KCS to TRY | 94.9DAI to USD |
| 79.11MYX to USD | 6.01TRY to ENA | 98.99WLFI to TWD | 16.9ARS to RSETH | 15.13OKB to RUB |
| 40.4EUR to USDS | 86.02PAXG to TRY | 9.47ASTER to JPY | 72.42ONDO to UAH | 36.18BBTC to EUR |
| 41.53TWD to NIGHT | 94.16XMR to EUR | 22.49RUB to RENDER | 46.83WZEDX to VND | 37.41UAH to WBETH |
| 76.08USDC to PLN | 24.32ARS to TRX | 79.35USD to AAVE | 86.68USDe to JPY | 79.41TWD to ZEC |
| 71.98TWD to LINK | 66.53UAH to AVAX | 37.26UAH to SKY | 55.34AED to NEAR | 69.98VND to BGB |
Buy Bitstar with WEEX
Create a WEEX account now and trade Bitstar with security and ease.
Bitstar to Euro performance history
Today vs. 24 hours ago
| Today at 9:59 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 BITS | 0.001932 EUR | 0.001932 EUR | -- |
| 5 BITS | 0.00966 EUR | 0.00966 EUR | -- |
| 10 BITS | 0.01932 EUR | 0.01932 EUR | -- |
| 50 BITS | 0.0966 EUR | 0.0966 EUR | -- |
| 100 BITS | 0.1932 EUR | 0.1932 EUR | -- |
| 1000 BITS | 1.932 EUR | 1.932 EUR | -- |
At the current Bitstar to Euro exchange rate of 0.001932, 1 BITS has a value of 0.001932 EUR. Over the past 24 hours, the BITS to EUR rate has fluctuated by --%. See 24-hour price change details for various Bitstar amounts (1 – 1,000 BITS) in the table above.
Today vs. 30 Days ago
| Today at 9:59 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 BITS | 0.001932 EUR | 0.001932 EUR | -- |
| 5 BITS | 0.00966 EUR | 0.00966 EUR | -- |
| 10 BITS | 0.01932 EUR | 0.01932 EUR | -- |
| 50 BITS | 0.0966 EUR | 0.0966 EUR | -- |
| 100 BITS | 0.1932 EUR | 0.1932 EUR | -- |
| 1000 BITS | 1.932 EUR | 1.932 EUR | -- |
Over the past 30 days, the BITS to EUR rate has fluctuated by --%. See 24-hour price change details for various Bitstar amounts (1 – 1,000 BITS) above.
Today vs. 1 Year ago
| Today at 9:59 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 BITS | 0.001932 EUR | 0.002476 EUR | -21.96% |
| 5 BITS | 0.00966 EUR | 0.01238 EUR | -21.96% |
| 10 BITS | 0.01932 EUR | 0.02476 EUR | -21.96% |
| 50 BITS | 0.0966 EUR | 0.1238 EUR | -21.96% |
| 100 BITS | 0.1932 EUR | 0.2476 EUR | -21.96% |
| 1000 BITS | 1.932 EUR | 2.476 EUR | -21.96% |
Over the past year, the BITS to EUR rate has fluctuated by -21.96%. See 24-hour price change details for various Bitstar amounts (1 – 1,000 BITS) above.
Get started with Bitstar
Learn how to buy Bitstar easily and safely through WEEX.
Trade Bitstar on WEEX with trading fees as low as 0.0%.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in Bitstar.
Bitstar to EUR FAQs
Earn Free Airdrops on WEEX
Axie Infinity(AXS)
Ongoing
Hot
Total prize pool
5,000 AXS
Miracle World(MW)
Upcoming
Initial launch
Hot
Total prize pool
0 MW
Purchase Cryptocurrencies Similar to Bitstar
Latest coin listings on WEEX
Customer Support:@weikecs
Business Cooperation:@weikecs
Quant Trading & MM:bd@weex.com
VIP Services:support@weex.com