Convert W to EUR | Live W Calculator
W/EUR: 1 W ≈ 0.{4}4518 EUR (Last update: February 11, 2026 at 12:11 UTC). Get the latest W to Euro rate for FREE with WEEX Converter.
W to EUR price chart
February 11, 2026 at 12:11 UTC
W to EUR Rate--
1 W = 0.{4}4518 EUR
1 W = 0.{4}4518 EUR
W to EUR exchange rate
Today's W to EUR exchange rate is 0.000045189638EUR per W. With a circulating supply of 0 W, W's total market capitalization is €0. W trading volume has increased by €0 over the past 24 hours, a increased of 0%. As of February 11, 2026, €0 worth of W was traded. More W information>>
How to convert W to Euro
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert W to EUR
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 W in Euro
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.{4}7854 | 0.0001192 | 0.0001192 | 0.0002952 |
| Low | 0.{4}7120 | 0.{4}7120 | 0.{4}4761 | 0.{4}4761 |
| Average | 0.{4}8398 | 0.{4}8398 | 0.{4}8398 | 0.0001679 |
| Change | -41.76% | -56.10% | -16.23% | -76.33% |
The highest W to Euro exchange rate value in the past 30 days was 0.000142 EUR on 2026-01-06. The lowest W to EUR rate was 0.0000567 EUR on 2025-12-30.
W price conversion tables
Convert W to Euro
Euro | |
|---|---|
1 | 0.{4}4518 |
2 | 0.{4}9037 |
3 | 0.0001355 |
5 | 0.0002259 |
10 | 0.0004518 |
25 | 0.001129 |
50 | 0.002259 |
100 | 0.004518 |
1000 | 0.04518 |
The W to EUR converter table above shows the value of Euro in W (from 1 W to 1000 W) at different conversion amounts.
Convert Euro to W
Euro | |
|---|---|
1 | 22128.9668 |
5 | 110644.8341 |
10 | 221289.6682 |
20 | 442579.3364 |
50 | 1106448.341 |
100 | 2212896.6821 |
200 | 4425793.3643 |
500 | 11064483.4109 |
1000 | 22128966.8219 |
The EUR to W converter table above shows the value of Euro in W (from 1 EUR to 1000 EUR) at different conversion amounts.
Recent Conversions
See what others are converting with our W to EUR or EUR to W calculator. Track real-time conversions and explore popular trends from users just like you.
| 92.88VND to U | 81.4WFLR to ARS | 62.64SKY to JPY | 42.17UAH to BGB | 90.97WBTC to CNY |
| 48.1UAH to RAIN | 81.58CNY to USDS | 7.57DOT to ARS | 61.51TRUMP to VND | 89PLN to QNT |
| 2.79CNY to ADA | 95.39TRY to DAI | 85.28JPY to AETHUSDT | 29.27TAO to ARS | 37.92JPY to CRO |
| 11.87UNI to PLN | 87.35APT to TRY | 93.94NEAR to VND | 94.06TRY to JLP | 44.6AVAX to ARS |
| 60.25USDC to CNY | 40.61weETH to EUR | 39.29AED to CC | 35.62SUI to PLN | 43.25PYUSD to TWD |
| 39.04TRY to CBBTC | 46.48USDT to CNY | 54.42TRY to WLD | 50.07VND to RSETH | 97.57USD to BTCB |
Buy W with WEEX
Create a WEEX account now and trade W with security and ease.
W to Euro performance history
Today vs. 24 hours ago
| Today at 12:11 PM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 W | 0.{4}4518 EUR | 0.{4}7759 EUR | -41.76% |
| 5 W | 0.0002259 EUR | 0.0003879 EUR | -41.76% |
| 10 W | 0.0004518 EUR | 0.0007759 EUR | -41.76% |
| 50 W | 0.002259 EUR | 0.003879 EUR | -41.76% |
| 100 W | 0.004518 EUR | 0.007759 EUR | -41.76% |
| 1000 W | 0.04518 EUR | 0.07759 EUR | -41.76% |
At the current W to Euro exchange rate of 0.{4}4518, 1 W has a value of 0.{4}4518 EUR. Over the past 24 hours, the W to EUR rate has fluctuated by -41.76%. See 24-hour price change details for various W amounts (1 – 1,000 W) in the table above.
Today vs. 30 Days ago
| Today at 12:11 PM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 W | 0.{4}4518 EUR | 0.{4}5394 EUR | -16.23% |
| 5 W | 0.0002259 EUR | 0.0002697 EUR | -16.23% |
| 10 W | 0.0004518 EUR | 0.0005394 EUR | -16.23% |
| 50 W | 0.002259 EUR | 0.002697 EUR | -16.23% |
| 100 W | 0.004518 EUR | 0.005394 EUR | -16.23% |
| 1000 W | 0.04518 EUR | 0.05394 EUR | -16.23% |
Over the past 30 days, the W to EUR rate has fluctuated by -16.23%. See 24-hour price change details for various W amounts (1 – 1,000 W) above.
Today vs. 1 Year ago
| Today at 12:11 PM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 W | 0.{4}4518 EUR | 0.0001584 EUR | -71.49% |
| 5 W | 0.0002259 EUR | 0.000792 EUR | -71.49% |
| 10 W | 0.0004518 EUR | 0.001584 EUR | -71.49% |
| 50 W | 0.002259 EUR | 0.00792 EUR | -71.49% |
| 100 W | 0.004518 EUR | 0.01584 EUR | -71.49% |
| 1000 W | 0.04518 EUR | 0.1584 EUR | -71.49% |
Over the past year, the W to EUR rate has fluctuated by -71.49%. See 24-hour price change details for various W amounts (1 – 1,000 W) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in W.
W to EUR FAQs
Earn Free Airdrops on WEEX
zkPass(ZKP)
Ongoing
Hot
Total prize pool
100,000 ZKP