Convert ZYD to EUR | Live Zayedcoin Calculator
ZYD/EUR: 1 ZYD ≈ 0.0008939 EUR (Last update: January 30, 2026 at 09:57 UTC). Get the latest Zayedcoin to Euro rate for FREE with WEEX Converter.
ZYD to EUR price chart
January 30, 2026 at 09:57 UTC
ZYD to EUR Rate--
1 ZYD = 0.0008939 EUR
1 ZYD = 0.0008939 EUR
Zayedcoin to EUR exchange rate
Today's Zayedcoin to EUR exchange rate is 0.0008939728EUR per ZYD. With a circulating supply of 0 ZYD, Zayedcoin's total market capitalization is €0. Zayedcoin trading volume has increased by €0 over the past 24 hours, a increased of 0%. As of January 30, 2026, €0 worth of ZYD was traded. More ZYD information>>
How to convert Zayedcoin to Euro
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert ZYD to EUR
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 Zayedcoin in Euro
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.0008939 | 0.0008939 | 0.0008939 | 0.0008939 |
| Low | 0.0008939 | 0.0008939 | 0.0008939 | 0.0008939 |
| Average | 0.0009242 | 0.0009242 | 0.0009242 | 0.0009242 |
| Change | -- | -- | -- | -- |
The highest Zayedcoin to Euro exchange rate value in the past 30 days was 0.001064 EUR on 2026-01-12. The lowest ZYD to EUR rate was 0.001064 EUR on 2026-01-12.
Zayedcoin price conversion tables
Convert Zayedcoin to Euro
The ZYD to EUR converter table above shows the value of Euro in Zayedcoin (from 1 ZYD to 1000 ZYD) at different conversion amounts.
Recent Conversions
See what others are converting with our ZYD to EUR or EUR to ZYD calculator. Track real-time conversions and explore popular trends from users just like you.
| 16.11AED to ETC | 9.77JPY to JLP | 51.46BNSOL to PLN | 77.09ARS to BTCB | 13.11RENDER to TRY |
| 24.27TRY to ETH | 1.1VND to SHIB | 86.18VND to TAO | 55.76EUR to QNT | 10.72UAH to USDS |
| 92.78JPY to ALGO | 27.45WSTETH to TRY | 67.94MNT to VND | 60.77TON to TRY | 42.69ARS to JITOSOL |
| 69.9CRO to VND | 47.63UAH to WBETH | 19.41PI to AED | 1.35PYUSD to CNY | 3.6VND to XMR |
| 29.71RUB to WETH | 39.52FIL to UAH | 28.04ARB to JPY | 25.47USD to XRP | 89.32weETH to AED |
| 56.31TRUMP to UAH | 28.42RUB to KAS | 86.34USD to PEPE | 41.18slisBNB to EUR | 10.28USD to ICP |
Buy Zayedcoin with WEEX
Create a WEEX account now and trade Zayedcoin with security and ease.
Zayedcoin to Euro performance history
Today vs. 24 hours ago
| Today at 9:57 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 ZYD | 0.0008939 EUR | 0.0008939 EUR | -- |
| 5 ZYD | 0.004469 EUR | 0.004469 EUR | -- |
| 10 ZYD | 0.008939 EUR | 0.008939 EUR | -- |
| 50 ZYD | 0.04469 EUR | 0.04469 EUR | -- |
| 100 ZYD | 0.08939 EUR | 0.08939 EUR | -- |
| 1000 ZYD | 0.8939 EUR | 0.8939 EUR | -- |
At the current Zayedcoin to Euro exchange rate of 0.0008939, 1 ZYD has a value of 0.0008939 EUR. Over the past 24 hours, the ZYD to EUR rate has fluctuated by --%. See 24-hour price change details for various Zayedcoin amounts (1 – 1,000 ZYD) in the table above.
Today vs. 30 Days ago
| Today at 9:57 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 ZYD | 0.0008939 EUR | 0.0008939 EUR | -- |
| 5 ZYD | 0.004469 EUR | 0.004469 EUR | -- |
| 10 ZYD | 0.008939 EUR | 0.008939 EUR | -- |
| 50 ZYD | 0.04469 EUR | 0.04469 EUR | -- |
| 100 ZYD | 0.08939 EUR | 0.08939 EUR | -- |
| 1000 ZYD | 0.8939 EUR | 0.8939 EUR | -- |
Over the past 30 days, the ZYD to EUR rate has fluctuated by --%. See 24-hour price change details for various Zayedcoin amounts (1 – 1,000 ZYD) above.
Today vs. 1 Year ago
| Today at 9:57 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 ZYD | 0.0008939 EUR | 0.0008256 EUR | +8.29% |
| 5 ZYD | 0.004469 EUR | 0.004128 EUR | +8.29% |
| 10 ZYD | 0.008939 EUR | 0.008256 EUR | +8.29% |
| 50 ZYD | 0.04469 EUR | 0.04128 EUR | +8.29% |
| 100 ZYD | 0.08939 EUR | 0.08256 EUR | +8.29% |
| 1000 ZYD | 0.8939 EUR | 0.8256 EUR | +8.29% |
Over the past year, the ZYD to EUR rate has fluctuated by 8.29%. See 24-hour price change details for various Zayedcoin amounts (1 – 1,000 ZYD) above.
Get started with Zayedcoin
Learn how to buy Zayedcoin easily and safely through WEEX.
Trade Zayedcoin on WEEX with trading fees as low as 0.0%.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in Zayedcoin.
Zayedcoin to EUR FAQs
Earn Free Airdrops on WEEX
Axie Infinity(AXS)
Ongoing
Hot
Total prize pool
5,000 AXS
Miracle World(MW)
Upcoming
Initial launch
Hot
Total prize pool
0 MW
Purchase Cryptocurrencies Similar to Zayedcoin
Latest coin listings on WEEX
Customer Support:@weikecs
Business Cooperation:@weikecs
Quant Trading & MM:bd@weex.com
VIP Services:support@weex.com