Convert NEU to EUR | Live Neumark Calculator
NEU/EUR: 1 NEU ≈ 0.003199 EUR (Last update: January 30, 2026 at 10:08 UTC). Get the latest Neumark to Euro rate for FREE with WEEX Converter.
NEU to EUR price chart
January 30, 2026 at 10:08 UTC
NEU to EUR Rate--
1 NEU = 0.003199 EUR
1 NEU = 0.003199 EUR
Neumark to EUR exchange rate
Today's Neumark to EUR exchange rate is 0.003199638EUR per NEU. With a circulating supply of 0 NEU, Neumark's total market capitalization is €0. Neumark trading volume has increased by €0 over the past 24 hours, a increased of 0%. As of January 30, 2026, €0 worth of NEU was traded. More NEU information>>
How to convert Neumark to Euro
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert NEU to EUR
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 Neumark in Euro
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.003037 | 0.0037 | 0.0037 | 0.0037 |
| Low | 0.003037 | 0.003032 | 0.003032 | 0.003032 |
| Average | 0.003023 | 0.003359 | 0.003359 | 0.003359 |
| Change | +5.35% | -13.52% | -13.52% | -13.52% |
The highest Neumark to Euro exchange rate value in the past 30 days was 0.004406 EUR on 2026-01-10. The lowest NEU to EUR rate was 0.003611 EUR on 2026-01-10.
Neumark price conversion tables
Convert Neumark to Euro
The NEU to EUR converter table above shows the value of Euro in Neumark (from 1 NEU to 1000 NEU) at different conversion amounts.
Recent Conversions
See what others are converting with our NEU to EUR or EUR to NEU calculator. Track real-time conversions and explore popular trends from users just like you.
| 47.43BTCT to RUB | 85.1USD1 to TWD | 1.52ARS to TAO | 86.54JPY to AETHWETH | 34.48PUMP to PLN |
| 49.83RUB to NEAR | 82.48ARS to MYX | 79.06ATOM to USD | 71.39ADA to VND | 32.9DAI to PLN |
| 75.69UAH to CRO | 25.29GT to EUR | 82.22USDC to EUR | 61.79USDf to ARS | 97.14WETH to TWD |
| 94.7CNY to DOT | 62.2BTC to PLN | 98.53ARS to PAXG | 38.24ARS to TRX | 27.68BTCB to EUR |
| 61.92TWD to RETH | 94.89SHIB to EUR | 19.17PYUSD to USD | 50.53TWD to BFUSD | 96.92PLN to BGB |
| 66.36POL to JPY | 4.29JPY to WBNB | 8.78VND to JLP | 7.21VND to WZEDX | 94.31KCS to RUB |
Buy Neumark with WEEX
Create a WEEX account now and trade Neumark with security and ease.
Neumark to Euro performance history
Today vs. 24 hours ago
| Today at 10:08 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 NEU | 0.003199 EUR | 0.003037 EUR | +5.35% |
| 5 NEU | 0.01599 EUR | 0.01518 EUR | +5.35% |
| 10 NEU | 0.03199 EUR | 0.03037 EUR | +5.35% |
| 50 NEU | 0.1599 EUR | 0.1518 EUR | +5.35% |
| 100 NEU | 0.3199 EUR | 0.3037 EUR | +5.35% |
| 1000 NEU | 3.199 EUR | 3.037 EUR | +5.35% |
At the current Neumark to Euro exchange rate of 0.003199, 1 NEU has a value of 0.003199 EUR. Over the past 24 hours, the NEU to EUR rate has fluctuated by 5.35%. See 24-hour price change details for various Neumark amounts (1 – 1,000 NEU) in the table above.
Today vs. 30 Days ago
| Today at 10:08 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 NEU | 0.003199 EUR | 0.0037 EUR | -13.52% |
| 5 NEU | 0.01599 EUR | 0.0185 EUR | -13.52% |
| 10 NEU | 0.03199 EUR | 0.037 EUR | -13.52% |
| 50 NEU | 0.1599 EUR | 0.185 EUR | -13.52% |
| 100 NEU | 0.3199 EUR | 0.37 EUR | -13.52% |
| 1000 NEU | 3.199 EUR | 3.7 EUR | -13.52% |
Over the past 30 days, the NEU to EUR rate has fluctuated by -13.52%. See 24-hour price change details for various Neumark amounts (1 – 1,000 NEU) above.
Today vs. 1 Year ago
| Today at 10:08 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 NEU | 0.003199 EUR | 0.008252 EUR | -61.22% |
| 5 NEU | 0.01599 EUR | 0.04126 EUR | -61.22% |
| 10 NEU | 0.03199 EUR | 0.08252 EUR | -61.22% |
| 50 NEU | 0.1599 EUR | 0.4126 EUR | -61.22% |
| 100 NEU | 0.3199 EUR | 0.8252 EUR | -61.22% |
| 1000 NEU | 3.199 EUR | 8.252 EUR | -61.22% |
Over the past year, the NEU to EUR rate has fluctuated by -61.22%. See 24-hour price change details for various Neumark amounts (1 – 1,000 NEU) above.
Get started with Neumark
Learn how to buy Neumark easily and safely through WEEX.
Trade Neumark on WEEX with trading fees as low as 0.0%.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in Neumark.
Neumark to EUR FAQs
Earn Free Airdrops on WEEX
Axie Infinity(AXS)
Ongoing
Hot
Total prize pool
5,000 AXS
Miracle World(MW)
Ongoing
Initial launch
Hot
Total prize pool
0 MW
Purchase Cryptocurrencies Similar to Neumark
Latest coin listings on WEEX
Customer Support:@weikecs
Business Cooperation:@weikecs
Quant Trading & MM:bd@weex.com
VIP Services:support@weex.com