Convert NEU to PLN | Live Neumark Calculator
NEU/PLN: 1 NEU ≈ 0.01348 PLN (Last update: January 30, 2026 at 10:07 UTC). Get the latest Neumark to Polish Zloty rate for FREE with WEEX Converter.
NEU to PLN price chart
January 30, 2026 at 10:07 UTC
NEU to PLN Rate--
1 NEU = 0.01348 PLN
1 NEU = 0.01348 PLN
Neumark to PLN exchange rate
Today's Neumark to PLN exchange rate is 0.013480542PLN per NEU. With a circulating supply of 0 NEU, Neumark's total market capitalization is zł0. Neumark trading volume has increased by zł0 over the past 24 hours, a increased of 0%. As of January 30, 2026, zł0 worth of NEU was traded. More NEU information>>
How to convert Neumark to Polish Zloty
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert NEU to PLN
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 Neumark in Polish Zloty
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.01279 | 0.01558 | 0.01558 | 0.01558 |
| Low | 0.01279 | 0.01277 | 0.01277 | 0.01277 |
| Average | 0.01273 | 0.01415 | 0.01415 | 0.01415 |
| Change | +5.35% | -13.52% | -13.52% | -13.52% |
The highest Neumark to Polish Zloty exchange rate value in the past 30 days was 0.004406 PLN on 2026-01-10. The lowest NEU to PLN rate was 0.003611 PLN on 2026-01-10.
Neumark price conversion tables
Convert Neumark to Polish Zloty
The NEU to PLN converter table above shows the value of Polish Zloty in Neumark (from 1 NEU to 1000 NEU) at different conversion amounts.
Recent Conversions
See what others are converting with our NEU to PLN or PLN to NEU calculator. Track real-time conversions and explore popular trends from users just like you.
| 50.25TWD to WBNB | 21.6FBTC to TWD | 22.1XMR to AED | 53.11APT to TRY | 89.74TWD to WLD |
| 84.25NIGHT to TWD | 83.95PAXG to RUB | 90.93CNY to WETH | 98.94HBAR to RUB | 61.9sUSDe to TRY |
| 62.96CNY to PUMP | 0.95ARS to XRP | 99.85PLN to PYUSD | 65.91JPY to BTCB | 83.15RUB to SOL |
| 36.15syrupUSDC to VND | 10.07WSTETH to PLN | 66.26VND to USDtb | 22.2USDT to ARS | 59.85WBTC to VND |
| 18.92DOT to AED | 20.98RUB to USDG | 86.57TWD to JITOSOL | 60.01CNY to GT | 4.24TWD to SKY |
| 26.78HYPE to VND | 26.47RAIN to UAH | 90.63VND to WZEDX | 87.08RUB to WTRX | 32.45CBBTC to JPY |
Buy Neumark with WEEX
Create a WEEX account now and trade Neumark with security and ease.
Neumark to Polish Zloty performance history
Today vs. 24 hours ago
| Today at 10:07 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 NEU | 0.01348 PLN | 0.01279 PLN | +5.35% |
| 5 NEU | 0.0674 PLN | 0.06395 PLN | +5.35% |
| 10 NEU | 0.1348 PLN | 0.1279 PLN | +5.35% |
| 50 NEU | 0.674 PLN | 0.6395 PLN | +5.35% |
| 100 NEU | 1.348 PLN | 1.279 PLN | +5.35% |
| 1000 NEU | 13.48 PLN | 12.79 PLN | +5.35% |
At the current Neumark to Polish Zloty exchange rate of 0.01348, 1 NEU has a value of 0.01348 PLN. Over the past 24 hours, the NEU to PLN rate has fluctuated by 5.35%. See 24-hour price change details for various Neumark amounts (1 – 1,000 NEU) in the table above.
Today vs. 30 Days ago
| Today at 10:07 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 NEU | 0.01348 PLN | 0.01558 PLN | -13.52% |
| 5 NEU | 0.0674 PLN | 0.0779 PLN | -13.52% |
| 10 NEU | 0.1348 PLN | 0.1558 PLN | -13.52% |
| 50 NEU | 0.674 PLN | 0.779 PLN | -13.52% |
| 100 NEU | 1.348 PLN | 1.558 PLN | -13.52% |
| 1000 NEU | 13.48 PLN | 15.58 PLN | -13.52% |
Over the past 30 days, the NEU to PLN rate has fluctuated by -13.52%. See 24-hour price change details for various Neumark amounts (1 – 1,000 NEU) above.
Today vs. 1 Year ago
| Today at 10:07 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 NEU | 0.01348 PLN | 0.03476 PLN | -61.22% |
| 5 NEU | 0.0674 PLN | 0.1738 PLN | -61.22% |
| 10 NEU | 0.1348 PLN | 0.3476 PLN | -61.22% |
| 50 NEU | 0.674 PLN | 1.738 PLN | -61.22% |
| 100 NEU | 1.348 PLN | 3.476 PLN | -61.22% |
| 1000 NEU | 13.48 PLN | 34.76 PLN | -61.22% |
Over the past year, the NEU to PLN rate has fluctuated by -61.22%. See 24-hour price change details for various Neumark amounts (1 – 1,000 NEU) above.
Get started with Neumark
Learn how to buy Neumark easily and safely through WEEX.
Trade Neumark on WEEX with trading fees as low as 0.0%.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in Neumark.
Neumark to PLN FAQs
Earn Free Airdrops on WEEX
Axie Infinity(AXS)
Ongoing
Hot
Total prize pool
5,000 AXS
Miracle World(MW)
Ongoing
Initial launch
Hot
Total prize pool
0 MW
Purchase Cryptocurrencies Similar to Neumark
Latest coin listings on WEEX
Customer Support:@weikecs
Business Cooperation:@weikecs
Quant Trading & MM:bd@weex.com
VIP Services:support@weex.com