Convert NEU to TWD | Live Neumark Calculator
NEU/TWD: 1 NEU ≈ 0.1199 TWD (Last update: January 30, 2026 at 10:06 UTC). Get the latest Neumark to Taiwan New Dollar rate for FREE with WEEX Converter.
NEU to TWD price chart
January 30, 2026 at 10:06 UTC
NEU to TWD Rate--
1 NEU = 0.1199 TWD
1 NEU = 0.1199 TWD
Neumark to TWD exchange rate
Today's Neumark to TWD exchange rate is 0.119944515TWD per NEU. With a circulating supply of 0 NEU, Neumark's total market capitalization is NT$0. Neumark trading volume has increased by NT$0 over the past 24 hours, a increased of 0%. As of January 30, 2026, NT$0 worth of NEU was traded. More NEU information>>
How to convert Neumark to Taiwan New Dollar
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert NEU to TWD
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 Neumark in Taiwan New Dollar
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.1138 | 0.1387 | 0.1387 | 0.1387 |
| Low | 0.1138 | 0.1136 | 0.1136 | 0.1136 |
| Average | 0.1133 | 0.1259 | 0.1259 | 0.1259 |
| Change | +5.35% | -13.52% | -13.52% | -13.52% |
The highest Neumark to Taiwan New Dollar exchange rate value in the past 30 days was 0.004406 TWD on 2026-01-10. The lowest NEU to TWD rate was 0.003611 TWD on 2026-01-10.
Neumark price conversion tables
Convert Neumark to Taiwan New Dollar
The NEU to TWD converter table above shows the value of Taiwan New Dollar in Neumark (from 1 NEU to 1000 NEU) at different conversion amounts.
Recent Conversions
See what others are converting with our NEU to TWD or TWD to NEU calculator. Track real-time conversions and explore popular trends from users just like you.
| 86.37AETHWETH to EUR | 9.09DOT to TWD | 58.33BTCT to CNY | 44.95ARB to EUR | 88.52USDC to AED |
| 0.68WZEDX to UAH | 17.41WLD to TWD | 59.32RUB to KAS | 59.78EUR to USDf | 80.28USDG to EUR |
| 37.1M to TRY | 30.54USDC.e to USD | 47.49JPY to ETH | 20LTC to AED | 39.32UAH to XMR |
| 98.35slisBNB to ARS | 71.71UAH to FBTC | 44.58PLN to USD1 | 12.14CNY to AETHUSDT | 85.98ONDO to USD |
| 19.24VND to LINK | 72.79PLN to ASTER | 34.97JPY to ZEC | 99.45USDD to ARS | 1.75JPY to AVAX |
| 81.59BNSOL to RUB | 12.31PLN to NIGHT | 41.1ICP to PLN | 8.19BFUSD to EUR | 76.97RUB to ALGO |
Buy Neumark with WEEX
Create a WEEX account now and trade Neumark with security and ease.
Neumark to Taiwan New Dollar performance history
Today vs. 24 hours ago
| Today at 10:06 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 NEU | 0.1199 TWD | 0.1138 TWD | +5.35% |
| 5 NEU | 0.5995 TWD | 0.569 TWD | +5.35% |
| 10 NEU | 1.199 TWD | 1.138 TWD | +5.35% |
| 50 NEU | 5.995 TWD | 5.69 TWD | +5.35% |
| 100 NEU | 11.99 TWD | 11.38 TWD | +5.35% |
| 1000 NEU | 119.9 TWD | 113.8 TWD | +5.35% |
At the current Neumark to Taiwan New Dollar exchange rate of 0.1199, 1 NEU has a value of 0.1199 TWD. Over the past 24 hours, the NEU to TWD rate has fluctuated by 5.35%. See 24-hour price change details for various Neumark amounts (1 – 1,000 NEU) in the table above.
Today vs. 30 Days ago
| Today at 10:06 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 NEU | 0.1199 TWD | 0.1387 TWD | -13.52% |
| 5 NEU | 0.5995 TWD | 0.6935 TWD | -13.52% |
| 10 NEU | 1.199 TWD | 1.387 TWD | -13.52% |
| 50 NEU | 5.995 TWD | 6.935 TWD | -13.52% |
| 100 NEU | 11.99 TWD | 13.87 TWD | -13.52% |
| 1000 NEU | 119.9 TWD | 138.7 TWD | -13.52% |
Over the past 30 days, the NEU to TWD rate has fluctuated by -13.52%. See 24-hour price change details for various Neumark amounts (1 – 1,000 NEU) above.
Today vs. 1 Year ago
| Today at 10:06 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 NEU | 0.1199 TWD | 0.3093 TWD | -61.22% |
| 5 NEU | 0.5995 TWD | 1.5465 TWD | -61.22% |
| 10 NEU | 1.199 TWD | 3.093 TWD | -61.22% |
| 50 NEU | 5.995 TWD | 15.465 TWD | -61.22% |
| 100 NEU | 11.99 TWD | 30.93 TWD | -61.22% |
| 1000 NEU | 119.9 TWD | 309.3 TWD | -61.22% |
Over the past year, the NEU to TWD rate has fluctuated by -61.22%. See 24-hour price change details for various Neumark amounts (1 – 1,000 NEU) above.
Get started with Neumark
Learn how to buy Neumark easily and safely through WEEX.
Trade Neumark on WEEX with trading fees as low as 0.0%.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in Neumark.
Neumark to TWD FAQs
Earn Free Airdrops on WEEX
Axie Infinity(AXS)
Ongoing
Hot
Total prize pool
5,000 AXS
Miracle World(MW)
Ongoing
Initial launch
Hot
Total prize pool
0 MW
Purchase Cryptocurrencies Similar to Neumark
Latest coin listings on WEEX
Customer Support:@weikecs
Business Cooperation:@weikecs
Quant Trading & MM:bd@weex.com
VIP Services:support@weex.com